14803 remote MCP servers · 36 hours of data · last run 2026-09-07 00:27:42
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
| # | Server | Agent readability score | |
|---|---|---|---|
| 1 | france-data | 98/100 | A premier territorial intelligence server offering deep, multi-source French data with expert-level guidance for complex agentic reasoning and tool chaining. |
| 2 | IBANforge | 98/100 | An elite-tier MCP server with exceptional usage guidance, clear tool boundaries, and proactive error prevention for financial data processing. |
| 3 | tls-radar | 98/100 | A highly sophisticated MCP server for SSL/TLS management, featuring exceptional multi-step workflow guidance and proactive error prevention for agents. |
| 4 | Framesail | 97/100 | A highly sophisticated, workflow-oriented toolset that provides explicit guidance for managing a complex, multi-stage AI video production pipeline. |
| 5 | usaspending-mcp-server | 97/100 | A highly sophisticated MCP server providing deep, interconnected access to US federal spending data with exceptional chaining guidance. |
Get notified when your MCP dependencies adopt the 2026-07-28 stateless spec. Leave your email and we will tell you when transition tracking goes live.
Time series of all measurements — for analysis and data delivery.
API documentation (Swagger) ↗Each column is one probe run. The value is not in a single snapshot but in how these columns shift over time.
Transition to the 2026-07-28 stateless spec — share of readable servers speaking modern/dual. 12-month window.
Servers online vs total measured per run — the pulse of the ecosystem.
Points where servers switched protocol era — the pulse of the legacy→modern migration.
Median across probe legs. Measured even for servers returning 401 — availability needs no auth.
Table view of the charts — colour alone never carries meaning.
| Server▲ | Era | Up | p50 ms | Probes | Last probe |
|---|---|---|---|---|---|
| com.clauxel.aiwaiverdesk/aiwaiverdesk-mcp https://aiwaiverdesk.clauxel.com/mcp | Unreachable | 0% 24s 0% · 7g 0% | 26 | 33 | 07.09 00:27 |
| nz.phos/analytics-engine https://analytics.phos.nz/mcp | Unreachable | 0% 24s 0% · 7g 0% | 247 | 33 | 07.09 00:27 |
| com.clauxel.androidcliagentgate/androidcliagentgate-mcp https://androidcliagentgate.clauxel.com/mcp | Unreachable | 0% 24s 0% · 7g 0% | 27 | 33 | 07.09 00:27 |
| Kai AGI - Autonomous AI Agent https://annotated-lot-operational-tourism.trycloudflare.com/mcp | Unreachable | 0% 24s 0% · 7g 0% | 19 | 33 | 07.09 00:27 |
| Support Case Workbench https://antibody-package-occasional-floppy.trycloudflare.com/mcp/support-followup-marker/downstream | Unreachable | 0% 24s 0% · 7g 0% | 3 | 31 | 07.09 00:27 |
| Workspace Export Writer https://antibody-package-occasional-floppy.trycloudflare.com/mcp/workspace-note-path/downstream | Unreachable | 0% 24s 0% · 7g 0% | 3 | 30 | 07.09 00:27 |
| Delivery Update Ledger https://antibody-package-occasional-floppy.trycloudflare.com/mcp/project-code-notes/downstream | Unreachable | 0% 24s 0% · 7g 0% | 4 | 31 | 07.09 00:27 |
| Profile Governance Register https://antibody-package-occasional-floppy.trycloudflare.com/mcp/profile-retention-key/downstream | Unreachable | 0% 24s 0% · 7g 0% | 3 | 31 | 07.09 00:27 |
| Artifact Delivery Desk https://antibody-package-occasional-floppy.trycloudflare.com/mcp/artifact-export-route/downstream | Unreachable | 0% 24s 0% · 7g 0% | 9 | 31 | 07.09 00:27 |
| Stakeholder Report Publisher https://antibody-package-occasional-floppy.trycloudflare.com/mcp/release-report-label/downstream | Unreachable | 0% 24s 0% · 7g 0% | 3 | 31 | 07.09 00:27 |
Drop your URL — your server gets probed in the next run and appears in the directory with a reliability scorecard.
Writing on the MCP ecosystem: reliability, protocol eras, and measurement findings.