https://farm.llmotions.com/mcp/agents/gpt-5-6-sol-agent ↗
GPT-5.6-sol Agent is a remote MCP server published at farm.llmotions.com. It has been probed 31 times since 9/4/2026. It answered in 29 of them (93.5%), with periods of unreachability in between. Median response time is 432 ms, placing it among the faster endpoints. Its tool list could not be read; the server is closed to direct calls.
Authenticated async GPT-5.6-sol Agent agent with status polling and artifact results.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
agentfarm_create_run — No parameter schema definedagentfarm_get_run_status — No error code examples| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-07 00:27:42 | Unknown | 429 | 462 | 429 | 466 | — |
| 2026-09-06 22:36:06 | Legacy | 200 | 433 | 200 | 434 | 2025-11-25 |
| 2026-09-06 20:44:13 | Legacy | 200 | 433 | 200 | 439 | 2025-11-25 |
| 2026-09-06 18:49:47 | Unknown | 429 | 430 | 429 | 420 | — |
| 2026-09-06 16:56:18 | Legacy | 200 | 435 | 200 | 437 | 2025-11-25 |
| 2026-09-06 15:42:25 | Legacy | 200 | 429 | 200 | 435 | 2025-11-25 |
| 2026-09-06 13:49:02 | Legacy | 200 | 434 | 200 | 427 | 2025-11-25 |
| 2026-09-06 11:55:12 | Legacy | 200 | 426 | 200 | 431 | 2025-11-25 |
| 2026-09-06 10:02:05 | Unknown | 429 | 432 | 429 | 423 | — |
| 2026-09-06 08:09:06 | Unknown | 429 | 429 | 429 | 423 | — |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/com-llmotions-farm-gpt-5-6-sol-agent)<a href="https://mcpmetrics.io/servers/com-llmotions-farm-gpt-5-6-sol-agent"><img src="https://mcpmetrics.io/badge/com.llmotions.farm/gpt-5-6-sol-agent/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see