https://app.atisbo.dev/api/mcp-docs ↗
Atisbo Documentation is a remote MCP server published at app.atisbo.dev. It has been probed 31 times since 9/4/2026. It answered in 30 of them (96.8%), with periods of unreachability in between. Median response time is 391 ms, placing it among the faster endpoints. Its tool list could not be read; the server is closed to direct calls. It answers direct calls with an authentication wall.
Read-only search and page retrieval from the public Atisbo documentation corpus. No authentication.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
get_doc — Missing parameter validation detailslist_docs — Limit parameter ambiguitysearch_docs — No error handling for invalid queries| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-07 00:27:42 | Auth-gated | 403 | 143 | 403 | 142 | — |
| 2026-09-06 22:36:06 | Legacy | 200 | 337 | 200 | 322 | 2025-11-25 |
| 2026-09-06 20:44:13 | Legacy | 200 | 267 | 200 | 383 | 2025-11-25 |
| 2026-09-06 18:49:47 | Legacy | 200 | 673 | 200 | 248 | 2025-11-25 |
| 2026-09-06 16:56:18 | Legacy | 200 | 193 | 200 | 181 | 2025-11-25 |
| 2026-09-06 15:42:25 | Legacy | 200 | 650 | 200 | 661 | 2025-11-25 |
| 2026-09-06 13:49:02 | Legacy | 200 | 205 | 200 | 191 | 2025-11-25 |
| 2026-09-06 11:55:12 | Legacy | 200 | 193 | 200 | 194 | 2025-11-25 |
| 2026-09-06 10:02:05 | Legacy | 200 | 188 | 200 | 217 | 2025-11-25 |
| 2026-09-06 08:09:06 | Legacy | 200 | 391 | 200 | 815 | 2025-11-25 |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/io-github-brian8a1-atisbo-docs)<a href="https://mcpmetrics.io/servers/io-github-brian8a1-atisbo-docs"><img src="https://mcpmetrics.io/badge/io.github.brian8a1/atisbo-docs/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see