https://estat-mcp.easakura.workers.dev/mcp ↗
Japan Official Statistics is a remote MCP server published at estat-mcp.easakura.workers.dev. It has been probed 32 times since 9/4/2026. It answered in 32 of them (100.0%), a near-uninterrupted record. Median response time is 664 ms, a delay an agent will notice. Its tool list could not be read; the server is closed to direct calls.
Search official Japanese government statistics (e-Stat): population, economy, labor, and more.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
search_statistics — Output format ambiguityget_statistics_data — No error case documentation| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-07 00:27:42 | Unknown | 404 | 119 | 404 | 117 | — |
| 2026-09-06 22:36:06 | Legacy | 400 | 216 | 200 | 750 | 2025-11-25 |
| 2026-09-06 20:44:13 | Legacy | 400 | 285 | 200 | 664 | 2025-11-25 |
| 2026-09-06 18:49:47 | Legacy | 400 | 298 | 200 | 942 | 2025-11-25 |
| 2026-09-06 16:56:18 | Legacy | 400 | 1160 | 200 | 1950 | 2025-11-25 |
| 2026-09-06 15:42:25 | Legacy | 400 | 305 | 200 | 709 | 2025-11-25 |
| 2026-09-06 13:49:02 | Legacy | 400 | 363 | 200 | 814 | 2025-11-25 |
| 2026-09-06 11:55:12 | Legacy | 400 | 245 | 200 | 1156 | 2025-11-25 |
| 2026-09-06 10:02:05 | Legacy | 400 | 778 | 200 | 1271 | 2025-11-25 |
| 2026-09-06 08:09:06 | Legacy | 400 | 218 | 200 | 830 | 2025-11-25 |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/io-github-easakura-japan-official-statistics-mcp)<a href="https://mcpmetrics.io/servers/io-github-easakura-japan-official-statistics-mcp"><img src="https://mcpmetrics.io/badge/io.github.easakura/japan-official-statistics-mcp/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see