14803 remote MCP servers · 39 hours of data · last run 2026-09-07 07:55:38
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
| # | Server | Agent readability score | |
|---|---|---|---|
| 1 | france-data | 98/100 | A premier territorial intelligence server offering deep, multi-source French data with expert-level guidance for complex agentic reasoning and tool chaining. |
| 2 | IBANforge | 98/100 | An elite-tier MCP server with exceptional usage guidance, clear tool boundaries, and proactive error prevention for financial data processing. |
| 3 | tls-radar | 98/100 | A highly sophisticated MCP server for SSL/TLS management, featuring exceptional multi-step workflow guidance and proactive error prevention for agents. |
| 4 | Framesail | 97/100 | A highly sophisticated, workflow-oriented toolset that provides explicit guidance for managing a complex, multi-stage AI video production pipeline. |
| 5 | usaspending-mcp-server | 97/100 | A highly sophisticated MCP server providing deep, interconnected access to US federal spending data with exceptional chaining guidance. |
Get notified when your MCP dependencies adopt the 2026-07-28 stateless spec. Leave your email and we will tell you when transition tracking goes live.
Time series of all measurements — for analysis and data delivery.
API documentation (Swagger) ↗Each column is one probe run. The value is not in a single snapshot but in how these columns shift over time.
Transition to the 2026-07-28 stateless spec — share of readable servers speaking modern/dual. 12-month window.
Servers online vs total measured per run — the pulse of the ecosystem.
Points where servers switched protocol era — the pulse of the legacy→modern migration.
Median across probe legs. Measured even for servers returning 401 — availability needs no auth.
Table view of the charts — colour alone never carries meaning.
| Server▲ | Era | Up | p50 ms | Probes | Last probe |
|---|---|---|---|---|---|
| Knowa https://app.knowalabs.com/api/mcp | Unreachable | 0% 24s 0% · 7g 0% | 201 | 35 | 07.09 07:55 |
| Papertext https://app.papertext.app/mcp | Unreachable | 0% 24s 0% · 7g 0% | 125 | 35 | 07.09 07:55 |
| Partglyph MCP Gateway https://app.partglyph.com/api-mcp/mcp | Unreachable | 0% 24s 0% · 7g 0% | 163 | 34 | 07.09 07:55 |
| Seosa https://app.seosa.ink/api/mcp | Unreachable | 0% 24s 0% · 7g 0% | 209 | 35 | 07.09 07:55 |
| Tycana https://app.tycana.com/mcp | Unreachable | 0% 24s 0% · 7g 0% | 600 | 34 | 07.09 05:25 |
| Artifacts https://artifacts.mctx.ai/v2.2.0 | Unreachable | 0% 24s 0% · 7g 0% | 480 | 34 | 07.09 05:25 |
| Ask262 https://ask262.mcp.bendtherules.io/mcp | Unreachable | 0% 24s 0% · 7g 0% | 833 | 35 | 07.09 07:55 |
| ToolPipe MCP Server https://assessing-scoop-authorities-sheet.trycloudflare.com/mcp | Unreachable | 0% 24s 0% · 7g 0% | 334 | 35 | 07.09 07:55 |
| com.clauxel.autobrowserapproval/autobrowserapproval-mcp https://autobrowserapproval.clauxel.com/mcp | Unreachable | 0% 24s 0% · 7g 0% | 54 | 35 | 07.09 07:55 |
| io.github.avagenesisdev/ava-genesis https://avagenesis.com/api/mcp | Unreachable | 0% 24s 0% · 7g 0% | 212 | 35 | 07.09 07:55 |
Drop your URL — your server gets probed in the next run and appears in the directory with a reliability scorecard.
Writing on the MCP ecosystem: reliability, protocol eras, and measurement findings.