https://mcp.octotrip.app/flights/mcp ↗
OctoTrip Flights is a remote MCP server published at mcp.octotrip.app. It has been probed 35 times since 9/4/2026. It answered in 33 of them (94.3%), with periods of unreachability in between. Median response time is 106 ms, placing it among the faster endpoints. It offers a narrow, focused set of 1 tools. On the protocol side it still runs 2025-11-25 and has not moved to the newer spec.
Free, no-login flight search with real-time pricing from multiple airlines.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
search — Missing input parameter specifications| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-07 07:55:38 | Legacy | 400 | 112 | 200 | 107 | 2025-11-25 |
| 2026-09-07 05:25:31 | Unknown | 400 | 117 | 429 | 125 | — |
| 2026-09-07 02:57:58 | Legacy | 400 | 146 | 200 | 141 | 2025-11-25 |
| 2026-09-07 00:27:42 | Legacy | 400 | 94 | 200 | 96 | 2025-11-25 |
| 2026-09-06 22:36:06 | Legacy | 400 | 101 | 200 | 97 | 2025-11-25 |
| 2026-09-06 20:44:13 | Legacy | 400 | 96 | 200 | 100 | 2025-11-25 |
| 2026-09-06 18:49:47 | Legacy | 400 | 96 | 200 | 104 | 2025-11-25 |
| 2026-09-06 16:56:18 | Legacy | 400 | 99 | 200 | 105 | 2025-11-25 |
| 2026-09-06 15:42:25 | Legacy | 400 | 99 | 200 | 109 | 2025-11-25 |
| 2026-09-06 13:49:02 | Legacy | 400 | 104 | 200 | 106 | 2025-11-25 |
tools/list structure, inputSchema validity, and a functional smoke test — the components of the 0-100 score.
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/app-octotrip-flights)<a href="https://mcpmetrics.io/servers/app-octotrip-flights"><img src="https://mcpmetrics.io/badge/app.octotrip/flights/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see