https://mcp.pointifytravels.com/mcp ↗
Pointify Travel is a remote MCP server published at mcp.pointifytravels.com. It has been probed 33 times since 9/4/2026. It answered in 33 of them (100.0%), a near-uninterrupted record. Median response time is 477 ms, placing it among the faster endpoints. Its tool list could not be read; the server is closed to direct calls.
Search award flights and cash fares, optimize points, and predict fares inside ChatGPT and Claude.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
get_prediction — No error handling for unavailable datasearch_flights — No parameter constraints mentioned| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-07 05:25:31 | Unknown | 400 | 534 | 502 | 378 | — |
| 2026-09-07 02:57:58 | Legacy | 400 | 516 | 200 | 493 | 2025-11-25 |
| 2026-09-07 00:27:42 | Legacy | 400 | 687 | 200 | 717 | 2025-11-25 |
| 2026-09-06 22:36:06 | Unknown | 502 | 361 | 429 | 551 | — |
| 2026-09-06 20:44:13 | Unknown | 429 | 477 | 429 | 476 | — |
| 2026-09-06 18:49:47 | Unknown | 429 | 556 | 429 | 563 | — |
| 2026-09-06 16:56:18 | Unknown | 502 | 253 | 429 | 424 | — |
| 2026-09-06 13:49:02 | Unknown | 429 | 481 | 502 | 286 | — |
| 2026-09-06 11:55:12 | Legacy | 400 | 601 | 200 | 591 | 2025-11-25 |
| 2026-09-06 10:02:05 | Legacy | 400 | 692 | 200 | 682 | 2025-11-25 |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/com-pointifytravels-travel)<a href="https://mcpmetrics.io/servers/com-pointifytravels-travel"><img src="https://mcpmetrics.io/badge/com.pointifytravels/travel/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see