14803 remote MCP servers · 39 hours of data · last run 2026-09-07 07:55:38
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
| # | Server | Agent readability score | |
|---|---|---|---|
| 1 | france-data | 98/100 | A premier territorial intelligence server offering deep, multi-source French data with expert-level guidance for complex agentic reasoning and tool chaining. |
| 2 | IBANforge | 98/100 | An elite-tier MCP server with exceptional usage guidance, clear tool boundaries, and proactive error prevention for financial data processing. |
| 3 | tls-radar | 98/100 | A highly sophisticated MCP server for SSL/TLS management, featuring exceptional multi-step workflow guidance and proactive error prevention for agents. |
| 4 | Framesail | 97/100 | A highly sophisticated, workflow-oriented toolset that provides explicit guidance for managing a complex, multi-stage AI video production pipeline. |
| 5 | usaspending-mcp-server | 97/100 | A highly sophisticated MCP server providing deep, interconnected access to US federal spending data with exceptional chaining guidance. |
Get notified when your MCP dependencies adopt the 2026-07-28 stateless spec. Leave your email and we will tell you when transition tracking goes live.
Time series of all measurements — for analysis and data delivery.
API documentation (Swagger) ↗Each column is one probe run. The value is not in a single snapshot but in how these columns shift over time.
Transition to the 2026-07-28 stateless spec — share of readable servers speaking modern/dual. 12-month window.
Servers online vs total measured per run — the pulse of the ecosystem.
Points where servers switched protocol era — the pulse of the legacy→modern migration.
Median across probe legs. Measured even for servers returning 401 — availability needs no auth.
Table view of the charts — colour alone never carries meaning.
| Server▲ | Era | Up | p50 ms | Probes | Last probe |
|---|---|---|---|---|---|
| Brand Intelligence MCP https://brand-intel-mcp-production.up.railway.app/mcp | Unreachable | 0% 24s 0% · 7g 0% | 15003 | 35 | 07.09 07:55 |
| EruditePay Blockchain Intelligence https://bridge.eruditepay.com:4100/mcp | Unreachable | 0% 24s 0% · 7g 0% | 15003 | 35 | 07.09 07:55 |
| com.clauxel.browserspendguard/browserspendguard-mcp https://browserspendguard.clauxel.com/mcp | Unreachable | 0% 24s 0% · 7g 0% | 37 | 35 | 07.09 07:55 |
| Final POS https://build.finalpos.com/api/mcp | Unreachable | 0% 24s 0% · 7g 0% | 79 | 35 | 07.09 07:55 |
| com.clauxel.bumblebeereceipt/bumblebeereceipt-mcp https://bumblebeereceipt.clauxel.com/mcp | Unreachable | 0% 24s 0% · 7g 0% | 54 | 35 | 07.09 07:55 |
| com.clauxel.byterovermemory/byterovermemory-mcp https://byterovermemory.clauxel.com/mcp | Unreachable | 0% 24s 0% · 7g 0% | 56 | 35 | 07.09 07:55 |
| com.clauxel.c2padisclosure/c2padisclosure-mcp https://c2padisclosure.clauxel.com/mcp | Unreachable | 0% 24s 0% · 7g 0% | 35 | 35 | 07.09 07:55 |
| com.clauxel.c2paintake/c2paintake-mcp https://c2paintake.clauxel.com/mcp | Unreachable | 0% 24s 0% · 7g 0% | 33 | 35 | 07.09 07:55 |
| calling-mcp https://call-for-me.fly.dev/mcp | Unreachable | 0% 24s 0% · 7g 0% | 5251 | 41 | 07.09 07:55 |
| Call For Me https://call-for-me.fly.dev/mcp/ | Unreachable | 0% 24s 0% · 7g 0% | 5218 | 34 | 07.09 07:55 |
Drop your URL — your server gets probed in the next run and appears in the directory with a reliability scorecard.
Writing on the MCP ecosystem: reliability, protocol eras, and measurement findings.