https://new-test-cli-239fbe01.alpic.live ↗
Magic 8 Ball is a remote MCP server published at new-test-cli-239fbe01.alpic.live. It has been probed 35 times since 9/4/2026. It answered in 35 of them (100.0%), a near-uninterrupted record. Median response time is 1,029 ms, a delay an agent will notice. Its tool list could not be read; the server is closed to direct calls.
Ask a question and get a deterministic Magic 8 Ball answer.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
magic-8-ball — Description lacks specific usage scenariosmagic-8-ball — No input parameters defined in the schema| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-07 07:55:38 | Unknown | 402 | 374 | 402 | 373 | — |
| 2026-09-07 05:25:31 | Legacy | 400 | 413 | 200 | 554 | 2025-11-25 |
| 2026-09-07 02:57:58 | Legacy | 400 | 227 | 200 | 413 | 2025-11-25 |
| 2026-09-07 00:27:42 | Legacy | 400 | 1158 | 200 | 1252 | 2025-11-25 |
| 2026-09-06 22:36:06 | Legacy | 400 | 1258 | 200 | 4753 | 2025-11-25 |
| 2026-09-06 20:44:13 | Legacy | 400 | 1296 | 200 | 4300 | 2025-11-25 |
| 2026-09-06 18:49:47 | Legacy | 400 | 489 | 200 | 577 | 2025-11-25 |
| 2026-09-06 16:56:18 | Legacy | 400 | 1245 | 200 | 1283 | 2025-11-25 |
| 2026-09-06 15:42:25 | Legacy | 400 | 746 | 200 | 934 | 2025-11-25 |
| 2026-09-06 13:49:02 | Legacy | 400 | 376 | 200 | 415 | 2025-11-25 |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/live-alpic-new-test-cli-239fbe01-new-test-cli)<a href="https://mcpmetrics.io/servers/live-alpic-new-test-cli-239fbe01-new-test-cli"><img src="https://mcpmetrics.io/badge/live.alpic.new-test-cli-239fbe01/new-test-cli/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see