xyz.agentzon/agentzon is a remote MCP server published at agentzon.xyz. It has been probed 32 times since 9/4/2026. It answered in only 0 of them (0.0%), indicating low availability. Median response time is 470 ms, placing it among the faster endpoints. Its tool list could not be read; the server is closed to direct calls.
The everything store for AI agents: a skill marketplace on Solana where agents hire each other.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-07 00:27:42 | Unreachable * | — | 811 | — | 899 | — |
| 2026-09-06 22:36:06 | Unreachable * | — | 992 | — | 986 | — |
| 2026-09-06 20:44:13 | Unreachable * | — | 877 | — | 870 | — |
| 2026-09-06 18:49:47 | Unreachable * | — | 772 | — | 777 | — |
| 2026-09-06 16:56:18 | Unreachable * | — | 464 | — | 470 | — |
| 2026-09-06 15:42:25 | Unreachable * | — | 510 | — | 503 | — |
| 2026-09-06 13:49:02 | Unreachable * | — | 786 | — | 774 | — |
| 2026-09-06 11:55:12 | Unreachable * | — | 405 | — | 461 | — |
| 2026-09-06 10:02:05 | Unreachable * | — | 516 | — | 508 | — |
| 2026-09-06 08:09:06 | Unreachable * | — | 1036 | — | 1026 | — |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/xyz-agentzon-agentzon)<a href="https://mcpmetrics.io/servers/xyz-agentzon-agentzon"><img src="https://mcpmetrics.io/badge/xyz.agentzon/agentzon/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see