mytesla.io is a remote MCP server published at mcp.mytesla.io. It has been probed 33 times since 9/4/2026. It answered in 33 of them (100.0%), a near-uninterrupted record. Median response time is 893 ms, a delay an agent will notice. Its tool list could not be read; the server is closed to direct calls. It answers direct calls with an authentication wall.
Control your Tesla from your AI assistant - climate, charging, access, and security.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-07 02:57:58 | Auth-gated | 401 | 704 | 401 | 682 | — |
| 2026-09-07 00:27:42 | Unknown | 429 | 301 | 429 | 300 | — |
| 2026-09-06 22:36:06 | Unknown | 429 | 1032 | 429 | 1032 | — |
| 2026-09-06 20:44:13 | Unknown | 429 | 782 | 429 | 645 | — |
| 2026-09-06 18:49:47 | Unknown | 429 | 1320 | 429 | 1421 | — |
| 2026-09-06 16:56:18 | Unknown | 429 | 1255 | 429 | 893 | — |
| 2026-09-06 15:42:25 | Unknown | 429 | 584 | 429 | 574 | — |
| 2026-09-06 13:49:02 | Unknown | 429 | 562 | 429 | 590 | — |
| 2026-09-06 11:55:12 | Unknown | 429 | 762 | 429 | 757 | — |
| 2026-09-06 10:02:05 | Auth-gated | 401 | 1168 | 401 | 1073 | — |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/io-mytesla-mytesla)<a href="https://mcpmetrics.io/servers/io-mytesla-mytesla"><img src="https://mcpmetrics.io/badge/io.mytesla/mytesla/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see