https://openai-ads-mcp.trakkr.ai/mcp ↗
OpenAI Ads MCP is a remote MCP server published at openai-ads-mcp.trakkr.ai. It has been probed 35 times since 9/4/2026. It answered in 35 of them (100.0%), a near-uninterrupted record. Median response time is 858 ms, a delay an agent will notice. Its tool list could not be read; the server is closed to direct calls.
OpenAI Ads MCP for ChatGPT Ads campaigns, creatives, audiences, insights, and conversions.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
draft_context_hints — Ambiguous use case description| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-07 07:55:38 | Unknown | 400 | 764 | 429 | 763 | — |
| 2026-09-07 05:25:31 | Legacy | 429 | 691 | 200 | 691 | 2025-11-25 |
| 2026-09-07 02:57:58 | Legacy | 429 | 945 | 200 | 973 | 2025-11-25 |
| 2026-09-07 00:27:42 | Legacy | 400 | 837 | 200 | 858 | 2025-11-25 |
| 2026-09-06 22:36:06 | Legacy | 400 | 840 | 200 | 861 | 2025-11-25 |
| 2026-09-06 20:44:13 | Legacy | 400 | 1628 | 200 | 1591 | 2025-11-25 |
| 2026-09-06 18:49:47 | Legacy | 400 | 757 | 200 | 747 | 2025-11-25 |
| 2026-09-06 16:56:18 | Unknown | 429 | 561 | 429 | 543 | — |
| 2026-09-06 15:42:25 | Legacy | 400 | 943 | 200 | 835 | 2025-11-25 |
| 2026-09-06 13:49:02 | Legacy | 400 | 769 | 200 | 777 | 2025-11-25 |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/io-github-trakkr-aisearch-openai-ads-mcp)<a href="https://mcpmetrics.io/servers/io-github-trakkr-aisearch-openai-ads-mcp"><img src="https://mcpmetrics.io/badge/io.github.trakkr-aisearch/openai-ads-mcp/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see