https://pagos.andreax.dev/mcp ↗
Andreax x402 Services is a remote MCP server published at pagos.andreax.dev. It has been probed 32 times since 9/4/2026. It answered in 32 of them (100.0%), a near-uninterrupted record. Median response time is 634 ms, a delay an agent will notice. Its tool list could not be read; the server is closed to direct calls.
54 pay-per-call AI services over x402 (USDC on Base): compression, OCR, FX, inference.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
inference — Confuses with ai-inferencereport — Confuses with deep-research-reportvision — Incomplete input description| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-07 00:27:42 | Unknown | 530 | 177 | 530 | 180 | — |
| 2026-09-06 22:36:06 | Legacy | 200 | 750 | 200 | 749 | 2025-06-18 |
| 2026-09-06 20:44:13 | Legacy | 200 | 616 | 200 | 615 | 2025-06-18 |
| 2026-09-06 18:49:47 | Unknown | 530 | 162 | 530 | 151 | — |
| 2026-09-06 16:56:18 | Legacy | 200 | 704 | 200 | 721 | 2025-06-18 |
| 2026-09-06 15:42:25 | Legacy | 200 | 765 | 200 | 747 | 2025-06-18 |
| 2026-09-06 13:49:02 | Legacy | 200 | 565 | 200 | 596 | 2025-06-18 |
| 2026-09-06 11:55:12 | Legacy | 200 | 893 | 200 | 894 | 2025-06-18 |
| 2026-09-06 10:02:05 | Legacy | 200 | 680 | 200 | 688 | 2025-06-18 |
| 2026-09-06 08:09:06 | Legacy | 200 | 628 | 200 | 627 | 2025-06-18 |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/io-github-moralito311-andr-andreax)<a href="https://mcpmetrics.io/servers/io-github-moralito311-andr-andreax"><img src="https://mcpmetrics.io/badge/io.github.moralito311-andr/andreax/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see