https://uspto-patents-mcp.atlasword.workers.dev/mcp ↗
USPTO Patents is a remote MCP server published at uspto-patents-mcp.atlasword.workers.dev. It has been probed 33 times since 9/4/2026. It answered in 33 of them (100.0%), a near-uninterrupted record. Median response time is 215 ms, placing it among the faster endpoints. Its tool list could not be read; the server is closed to direct calls.
US patent search, assignee portfolios, and citation graph via PatentsView.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
uspto_patent_search — Missing input schema detailsuspto_assignee_portfolio — Parameter limits not fully specified| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-07 02:57:58 | Unknown | 500 | 138 | 500 | 154 | — |
| 2026-09-07 00:27:42 | Legacy | 200 | 216 | 200 | 215 | 2025-06-18 |
| 2026-09-06 22:36:06 | Unknown | 500 | 185 | 500 | 190 | — |
| 2026-09-06 20:44:13 | Unknown | 500 | 209 | 500 | 208 | — |
| 2026-09-06 18:49:47 | Unknown | 500 | 219 | 500 | 223 | — |
| 2026-09-06 16:56:18 | Unknown | 500 | 208 | 500 | 204 | — |
| 2026-09-06 15:42:25 | Unknown | 500 | 221 | 500 | 218 | — |
| 2026-09-06 13:49:02 | Unknown | 500 | 195 | 500 | 194 | — |
| 2026-09-06 11:55:12 | Unknown | 500 | 216 | 500 | 215 | — |
| 2026-09-06 10:02:05 | Unknown | 500 | 278 | 500 | 279 | — |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/io-github-guptaprakhariitr-uspto-patents-mcp)<a href="https://mcpmetrics.io/servers/io-github-guptaprakhariitr-uspto-patents-mcp"><img src="https://mcpmetrics.io/badge/io.github.guptaprakhariitr/uspto-patents-mcp/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see