https://sec-edgar-mcp.atlasword.workers.dev/mcp ↗
SEC EDGAR is a remote MCP server published at sec-edgar-mcp.atlasword.workers.dev. It has been probed 33 times since 9/4/2026. It answered in 33 of them (100.0%), a near-uninterrupted record. Median response time is 222 ms, placing it among the faster endpoints. Its tool list could not be read; the server is closed to direct calls.
Search SEC filings, read 10-K/8-K, query XBRL facts, track Form 4 insider trades.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
edgar_get_facts — Ambiguous parameter examples (common-name vs XBRL concepts)edgar_read_filing — Truncation limit not explicitly documented| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-07 02:57:58 | Unknown | 500 | 127 | 500 | 129 | — |
| 2026-09-07 00:27:42 | Legacy | 200 | 197 | 200 | 198 | 2025-06-18 |
| 2026-09-06 22:36:06 | Unknown | 500 | 147 | 500 | 148 | — |
| 2026-09-06 20:44:13 | Unknown | 500 | 215 | 500 | 211 | — |
| 2026-09-06 18:49:47 | Unknown | 500 | 226 | 500 | 226 | — |
| 2026-09-06 16:56:18 | Unknown | 500 | 265 | 500 | 283 | — |
| 2026-09-06 15:42:25 | Unknown | 500 | 284 | 500 | 329 | — |
| 2026-09-06 13:49:02 | Unknown | 500 | 347 | 500 | 415 | — |
| 2026-09-06 11:55:12 | Unknown | 500 | 230 | 500 | 228 | — |
| 2026-09-06 10:02:05 | Unknown | 500 | 224 | 500 | 222 | — |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/io-github-guptaprakhariitr-sec-edgar-mcp)<a href="https://mcpmetrics.io/servers/io-github-guptaprakhariitr-sec-edgar-mcp"><img src="https://mcpmetrics.io/badge/io.github.guptaprakhariitr/sec-edgar-mcp/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see