https://gdelt-events-mcp.atlasword.workers.dev/mcp ↗
GDELT Global Events is a remote MCP server published at gdelt-events-mcp.atlasword.workers.dev. It has been probed 34 times since 9/4/2026. It answered in 34 of them (100.0%), a near-uninterrupted record. Median response time is 366 ms, placing it among the faster endpoints. Its tool list could not be read; the server is closed to direct calls.
Geopolitical event detection, tone timeseries, actor trends from GDELT 2.0.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
gdelt_tone_timeseries — Description lacks time resolution specificationgdelt_search_events — Missing parameter validation details| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-07 05:25:31 | Unknown | 500 | 1623 | 500 | 1623 | — |
| 2026-09-07 02:57:58 | Unknown | 500 | 153 | 500 | 150 | — |
| 2026-09-07 00:27:42 | Legacy | 200 | 503 | 200 | 501 | 2025-06-18 |
| 2026-09-06 22:36:06 | Unknown | 500 | 193 | 500 | 192 | — |
| 2026-09-06 20:44:13 | Unknown | 500 | 831 | 500 | 828 | — |
| 2026-09-06 18:49:47 | Unknown | 500 | 242 | 500 | 236 | — |
| 2026-09-06 16:56:18 | Unknown | 500 | 324 | 500 | 323 | — |
| 2026-09-06 15:42:25 | Unknown | 500 | 352 | 500 | 333 | — |
| 2026-09-06 13:49:02 | Unknown | 500 | 196 | 500 | 197 | — |
| 2026-09-06 11:55:12 | Unknown | 500 | 255 | 500 | 263 | — |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/io-github-guptaprakhariitr-gdelt-events-mcp)<a href="https://mcpmetrics.io/servers/io-github-guptaprakhariitr-gdelt-events-mcp"><img src="https://mcpmetrics.io/badge/io.github.guptaprakhariitr/gdelt-events-mcp/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see