https://arxiv-mcp.atlasword.workers.dev/mcp ↗
ArXiv is a remote MCP server published at arxiv-mcp.atlasword.workers.dev. It has been probed 34 times since 9/4/2026. It answered in 34 of them (100.0%), a near-uninterrupted record. Median response time is 959 ms, a delay an agent will notice. Its tool list could not be read; the server is closed to direct calls.
ArXiv preprint search, daily category digest, and author-collaborator graph.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
arxiv_search — No mention of rate limits or API errorsarxiv_get_paper — No error handling for invalid IDsarxiv_daily_digest — No constraints on category input| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-07 05:25:31 | Unknown | 500 | 2454 | 500 | 2451 | — |
| 2026-09-07 02:57:58 | Unknown | 500 | 984 | 500 | 989 | — |
| 2026-09-07 00:27:42 | Legacy | 200 | 1114 | 200 | 1121 | 2025-06-18 |
| 2026-09-06 22:36:06 | Unknown | 500 | 711 | 500 | 709 | — |
| 2026-09-06 20:44:13 | Unknown | 500 | 827 | 500 | 827 | — |
| 2026-09-06 18:49:47 | Unknown | 500 | 974 | 500 | 963 | — |
| 2026-09-06 16:56:18 | Unknown | 500 | 1220 | 500 | 1181 | — |
| 2026-09-06 15:42:25 | Unknown | 500 | 719 | 500 | 719 | — |
| 2026-09-06 13:49:02 | Unknown | 500 | 901 | 500 | 903 | — |
| 2026-09-06 11:55:12 | Unknown | 500 | 698 | 500 | 696 | — |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/io-github-guptaprakhariitr-arxiv-mcp)<a href="https://mcpmetrics.io/servers/io-github-guptaprakhariitr-arxiv-mcp"><img src="https://mcpmetrics.io/badge/io.github.guptaprakhariitr/arxiv-mcp/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see