https://gbiz-leads-mcp.easakura.workers.dev/mcp ↗
Japan Company Leads Finder is a remote MCP server published at gbiz-leads-mcp.easakura.workers.dev. It has been probed 33 times since 9/4/2026. It answered in 33 of them (100.0%), a near-uninterrupted record. Median response time is 781 ms, a delay an agent will notice. Its tool list could not be read; the server is closed to direct calls.
B2B leads for Japan: search 1M+ companies by size, capital, location, subsidy history (gBizINFO).
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
search_companies — Could benefit from clearer parameter constraintsget_company_profile — No mention of data freshness guaranteesget_company_subsidies — Missing guidance on historical data depth| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-07 02:57:58 | Unknown | 404 | 114 | 404 | 120 | — |
| 2026-09-07 00:27:42 | Unknown | 404 | 113 | 404 | 128 | — |
| 2026-09-06 22:36:06 | Legacy | 400 | 210 | 200 | 676 | 2025-11-25 |
| 2026-09-06 20:44:13 | Legacy | 400 | 229 | 200 | 758 | 2025-11-25 |
| 2026-09-06 18:49:47 | Legacy | 400 | 295 | 200 | 1208 | 2025-11-25 |
| 2026-09-06 16:56:18 | Legacy | 400 | 1749 | 200 | 2263 | 2025-11-25 |
| 2026-09-06 15:42:25 | Legacy | 400 | 265 | 200 | 988 | 2025-11-25 |
| 2026-09-06 13:49:02 | Legacy | 400 | 387 | 200 | 1292 | 2025-11-25 |
| 2026-09-06 11:55:12 | Legacy | 400 | 364 | 200 | 855 | 2025-11-25 |
| 2026-09-06 10:02:05 | Legacy | 400 | 1381 | 200 | 1857 | 2025-11-25 |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/io-github-easakura-japan-company-leads-mcp)<a href="https://mcpmetrics.io/servers/io-github-easakura-japan-company-leads-mcp"><img src="https://mcpmetrics.io/badge/io.github.easakura/japan-company-leads-mcp/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see