BNM Data Shop is a remote MCP server published at ticks.bnm.farm. It has been probed 33 times since 9/4/2026. It answered in 33 of them (100.0%), a near-uninterrupted record. Median response time is 4,969 ms, a delay an agent will notice. It exposes a broad tool surface of 52 tools. On the protocol side it still runs 2025-11-25 and has not moved to the newer spec.
Official public-data caches sold per pull via x402/USDC on Base.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
mariners — Lacks region-specific descriptionimport-alerts — Confuses with warning-letters toolfirm-check — Unclear parameter constraints| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-07 02:57:58 | Legacy | 502 | 7312 | 200 | 4927 | 2025-03-26 |
| 2026-09-07 00:27:42 | Unknown | 200 | 3475 | 502 | 5728 | — |
| 2026-09-06 22:36:06 | Unknown | 200 | 3169 | 502 | 5544 | — |
| 2026-09-06 20:44:13 | Unknown | 200 | 3163 | 502 | 5606 | — |
| 2026-09-06 18:49:47 | Legacy | 502 | 5678 | 200 | 3346 | 2025-03-26 |
| 2026-09-06 16:56:18 | Legacy | 502 | 5935 | 200 | 3846 | 2025-03-26 |
| 2026-09-06 15:42:25 | Unknown | 502 | 6000 | 502 | 1044 | — |
| 2026-09-06 13:49:02 | Legacy | 200 | 3109 | 200 | 5595 | 2025-03-26 |
| 2026-09-06 11:55:12 | Legacy | 502 | 5649 | 200 | 3240 | 2025-03-26 |
| 2026-09-06 10:02:05 | Legacy | 200 | 3166 | 200 | 5638 | 2025-03-26 |
tools/list structure, inputSchema validity, and a functional smoke test — the components of the 0-100 score.
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/io-github-bnmbnmai-bnm-data-shop)<a href="https://mcpmetrics.io/servers/io-github-bnmbnmai-bnm-data-shop"><img src="https://mcpmetrics.io/badge/io.github.bnmbnmai/bnm-data-shop/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see