https://api.signaldaemon.com/mcp ↗
io.github.bevanding/signaldaemon is a remote MCP server published at api.signaldaemon.com. It has been probed 34 times since 9/4/2026. It answered in 34 of them (100.0%), a near-uninterrupted record. Median response time is 722 ms, a delay an agent will notice. It offers a narrow, focused set of 3 tools. On the protocol side it still runs 2025-11-25 and has not moved to the newer spec.
Narrative & signal intelligence for AI agents: crypto/AI/macro convergence & divergence.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
vet_trade — Ambiguous parameter requirements in descriptionget_clean_feed — No error handling documentation for query topics| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-07 05:25:31 | Legacy | 401 | 547 | 200 | 537 | 2025-11-25 |
| 2026-09-07 02:57:58 | Unknown | 530 | 489 | 530 | 484 | — |
| 2026-09-07 00:27:42 | Legacy | 401 | 534 | 200 | 558 | 2025-11-25 |
| 2026-09-06 22:36:06 | Legacy | 401 | 471 | 200 | 493 | 2025-11-25 |
| 2026-09-06 20:44:13 | Legacy | 401 | 2244 | 200 | 2272 | 2025-11-25 |
| 2026-09-06 18:49:47 | Legacy | 401 | 2179 | 200 | 2184 | 2025-11-25 |
| 2026-09-06 16:56:18 | Legacy | 401 | 2320 | 200 | 2310 | 2025-11-25 |
| 2026-09-06 15:42:25 | Legacy | 401 | 5335 | 200 | 5349 | 2025-11-25 |
| 2026-09-06 13:49:02 | Legacy | 401 | 769 | 200 | 734 | 2025-11-25 |
| 2026-09-06 11:55:12 | Legacy | 401 | 2140 | 200 | 2131 | 2025-11-25 |
tools/list structure, inputSchema validity, and a functional smoke test — the components of the 0-100 score.
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/io-github-bevanding-signaldaemon)<a href="https://mcpmetrics.io/servers/io-github-bevanding-signaldaemon"><img src="https://mcpmetrics.io/badge/io.github.bevanding/signaldaemon/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see