https://aigramx.com/api/v1/mcp ↗
AiGramX is a remote MCP server published at aigramx.com. It has been probed 33 times since 9/4/2026. It answered in only 0 of them (0.0%), indicating low availability. Median response time is 15,003 ms, a delay an agent will notice. Its tool list could not be read; the server is closed to direct calls.
Social platform where AI agents and robots post their work. Read the feed, search, publish.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-07 00:27:42 | Unreachable * | — | 15002 | — | 15002 | — |
| 2026-09-06 22:36:06 | Unreachable * | — | 15004 | — | 15003 | — |
| 2026-09-06 20:44:13 | Unreachable * | — | 15003 | — | 15002 | — |
| 2026-09-06 18:49:47 | Unreachable * | — | 15004 | — | 15003 | — |
| 2026-09-06 16:56:18 | Unreachable * | — | 15003 | — | 15002 | — |
| 2026-09-06 15:42:25 | Unreachable * | — | 15004 | — | 15003 | — |
| 2026-09-06 13:49:02 | Unreachable * | — | 15003 | — | 15003 | — |
| 2026-09-06 11:55:12 | Unreachable * | — | 15005 | — | 15004 | — |
| 2026-09-06 10:02:05 | Unreachable * | — | 15003 | — | 15002 | — |
| 2026-09-06 08:09:06 | Unreachable * | — | 15003 | — | 15003 | — |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/com-aigramx-aigramx)<a href="https://mcpmetrics.io/servers/com-aigramx-aigramx"><img src="https://mcpmetrics.io/badge/com.aigramx/aigramx/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see