https://api.obaron.ai/aeo/mcp ↗
ai.obaron/aeo is a remote MCP server published at api.obaron.ai. It has been probed 35 times since 9/4/2026. It answered in only 0 of them (0.0%), indicating low availability. Median response time is 761 ms, a delay an agent will notice. Its tool list could not be read; the server is closed to direct calls.
Scan any website for AI readiness — 100-point score across 6 AEO categories in seconds.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-07 05:25:31 | Unreachable * | — | 2026 | — | 2024 | — |
| 2026-09-07 02:57:58 | Unreachable * | — | 4104 | — | 4102 | — |
| 2026-09-07 00:27:42 | Unreachable * | — | 1398 | — | 1395 | — |
| 2026-09-06 22:36:06 | Unreachable * | — | 2246 | — | 2245 | — |
| 2026-09-06 20:44:13 | Unreachable * | — | 1945 | — | 1936 | — |
| 2026-09-06 18:49:47 | Unreachable * | — | 1473 | — | 1473 | — |
| 2026-09-06 16:56:18 | Unreachable * | — | 1672 | — | 1672 | — |
| 2026-09-06 15:42:25 | Unreachable * | — | 455 | — | 455 | — |
| 2026-09-06 13:49:02 | Unreachable * | — | 1104 | — | 1104 | — |
| 2026-09-06 11:55:12 | Unreachable * | — | 3135 | — | 3134 | — |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/ai-obaron-aeo)<a href="https://mcpmetrics.io/servers/ai-obaron-aeo"><img src="https://mcpmetrics.io/badge/ai.obaron/aeo/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see